Free and Pro
The table below compares the free and pro versions of Card Game Builder.
| Feature | Free | Pro |
|---|---|---|
| Price | Free | $19.99, one off - no subscription |
| Design templates, cards and decks, and write rules | Included | Included |
| Open, edit and save projects | Included | Included |
| Works on macOS and Windows | Included | Included |
| Card export formats | JPEG, PNG | JPEG, PNG, SVG, PDF |
| 'Made with Card Game Builder' text on exported cards | Yes | No |
| Export to Tabletop Simulator | Not included | Included |
| Connect AI assistants, like Claude and ChatGPT | Not included | Included |
| Updates | The latest version, as Free | 12 months of Pro updates included |
No sign up required. Projects are the same in both versions, so upgrading is just a matter of entering a license key.
Already bought a key? Open the app and use the 'Enter license key' button on the homepage.
Not downloaded the app yet? Get the latest version.
Learn more in our FAQs.